smartogle.com - /aisplanet/download/Customer/deepak/GANGULLI/gtcb4/


[To Parent Directory]

8/7/2018 10:25 PM 36 8
8/7/2018 10:25 PM 36 8 (2)
8/7/2018 10:25 PM 431 a.FXP
8/7/2018 10:25 PM 160768 A.IDX
8/7/2018 10:25 PM 269 A.PRG
8/7/2018 10:25 PM 400 A1.BAK
8/7/2018 10:25 PM 568 a1.FXP
8/7/2018 10:25 PM 400 A1.PRG
8/7/2018 10:25 PM 471 a10.FXP
8/7/2018 10:25 PM 294 A10.PRG
8/7/2018 10:25 PM 570 a11.FXP
8/7/2018 10:25 PM 442 A11.PRG
8/7/2018 10:26 PM 488 a12.FXP
8/7/2018 10:26 PM 271 A12.PRG
8/7/2018 10:26 PM 457 a13.FXP
8/7/2018 10:26 PM 296 A13.PRG
8/7/2018 10:26 PM 602 a2.FXP
8/7/2018 10:26 PM 477 a2.PRG
8/7/2018 10:26 PM 399 a3.FXP
8/7/2018 10:26 PM 219 A3.PRG
8/7/2018 10:26 PM 764 a4.FXP
8/7/2018 10:26 PM 627 a4.prg
8/7/2018 10:26 PM 415 a5.FXP
8/7/2018 10:26 PM 227 A5.PRG
8/7/2018 10:26 PM 378 a6.FXP
8/7/2018 10:26 PM 176 A6.PRG
8/7/2018 10:26 PM 351 a7.FXP
8/7/2018 10:27 PM 180 A7.PRG
8/7/2018 10:27 PM 399 a8.FXP
8/7/2018 10:27 PM 203 A8.PRG
8/7/2018 10:27 PM 360 a9.FXP
8/7/2018 10:27 PM 202 A9.PRG
8/7/2018 10:27 PM 14188 ACGRP
8/7/2018 10:27 PM 42720 ACGRP.BAK
8/7/2018 10:27 PM 12288 ACGRP.CDX
8/7/2018 10:27 PM 47489 ACGRP.DBF
8/7/2018 10:27 PM 7680 acmas.CDX
8/7/2018 10:27 PM 904 acmas.DBF
8/7/2018 10:27 PM 82432 ACMAS14.CDX
8/7/2018 10:28 PM 579687 ACMAS14.DBF
8/7/2018 10:28 PM 138240 ACMAS15.CDX
8/7/2018 10:28 PM 756213 ACMAS15.DBF
8/7/2018 10:29 PM 156160 ACMAS16.CDX
8/7/2018 10:29 PM 1068441 ACMAS16.DBF
8/7/2018 10:30 PM 1351941 ACMAS17.BAK
8/7/2018 10:30 PM 148480 ACMAS17.CDX
8/7/2018 10:31 PM 1520828 ACMAS17.DBF
8/7/2018 10:31 PM 185344 ACMAS18.CDX
8/7/2018 10:32 PM 1598041 ACMAS18.DBF
8/7/2018 10:32 PM 99328 ACMAS20.CDX
8/7/2018 10:33 PM 813291 ACMAS20.DBF
8/7/2018 10:33 PM 7680 ACMAS99.CDX
8/7/2018 10:33 PM 705 ACMAS99.DBF
8/7/2018 10:33 PM 13824 ALMAS.CDX
8/7/2018 10:33 PM 3464 ALMAS.DBF
8/7/2018 10:33 PM 512 ALMAS.FPT
8/7/2018 10:33 PM 4608 ALMINS.CDX
8/7/2018 10:33 PM 616 ALMINS.DBF
8/7/2018 10:33 PM 19968 ALMmas.CDX
8/7/2018 10:34 PM 1800 ALMmas.DBF
8/7/2018 10:34 PM 512 ALMmas.FPT
8/7/2018 10:34 PM 4608 ALMREC.CDX
8/7/2018 10:34 PM 552 ALMREC.DBF
8/7/2018 10:34 PM 10752 ALMtrn.CDX
8/7/2018 10:34 PM 648 ALMtrn.DBF
8/7/2018 10:34 PM 4608 ALSINS.CDX
8/7/2018 10:34 PM 616 ALSINS.DBF
8/7/2018 10:34 PM 18432 ALSMAS.CDX
8/7/2018 10:34 PM 3560 ALSmas.DBF
8/7/2018 10:34 PM 512 ALSMAS.FPT
8/7/2018 10:34 PM 4608 ALSREC.CDX
8/7/2018 10:34 PM 552 ALSREC.DBF
8/7/2018 10:34 PM 10752 ALSTRN.CDX
8/7/2018 10:34 PM 712 ALStrn.DBF
8/7/2018 10:35 PM 10752 ALTRN.CDX
8/7/2018 10:35 PM 680 ALTRN.DBF
8/7/2018 10:35 PM 488 bank.DBF
8/7/2018 10:35 PM 311 BANK01.DBF
8/7/2018 10:35 PM 311 BANK02.DBF
8/7/2018 10:35 PM 311 BANK03.DBF
8/7/2018 10:35 PM 574 BANK04.DBF
8/7/2018 10:35 PM 574 BANK05.DBF
8/7/2018 10:35 PM 574 BANK06.DBF
8/7/2018 10:35 PM 574 BANK07.DBF
8/7/2018 10:35 PM 574 bank08.DBF
8/7/2018 10:35 PM 574 BANK09.DBF
8/7/2018 10:35 PM 574 BANK10.DBF
8/7/2018 10:35 PM 574 BANK11.DBF
8/7/2018 10:35 PM 574 BANK12.DBF
8/7/2018 10:35 PM 574 BANK13.DBF
8/7/2018 10:35 PM 574 BANK14.DBF
8/7/2018 10:36 PM 574 BANK15.DBF
8/7/2018 10:36 PM 574 BANK16.DBF
8/7/2018 10:36 PM 574 BANK17.DBF
8/7/2018 10:36 PM 574 BANK18.DBF
8/7/2018 10:36 PM 574 BANK20.DBF
8/7/2018 10:36 PM 1161 BANK99.DBF
8/7/2018 10:36 PM 4608 BANK_MAS.CDX
8/7/2018 10:36 PM 3176 BANK_MAS.DBF
8/7/2018 10:36 PM 584 BLSHEET.DBF
8/7/2018 10:36 PM 4608 BRANCH.CDX
8/7/2018 10:36 PM 163 BRANCH.DBF
8/7/2018 10:36 PM 6144 BRGRP.CDX
8/7/2018 10:36 PM 816 BRGRP.DBF
8/7/2018 10:36 PM 13824 CCCMAS.CDX
8/7/2018 10:36 PM 36471 CCCmas.DBF
8/7/2018 10:36 PM 10752 CCCTRN.CDX
8/7/2018 10:37 PM 3910 CCCtrn.DBF
8/7/2018 10:37 PM 16896 CCDLMAS.CDX
8/7/2018 10:37 PM 3752 CCDLMAS.DBF
8/7/2018 10:37 PM 512 CCDLMAS.FPT
8/7/2018 10:37 PM 10752 CCDLTRN.CDX
8/7/2018 10:37 PM 712 CCDLTRN.DBF
8/7/2018 10:37 PM 7680 CD_MAST.CDX
8/7/2018 10:37 PM 513 CD_MAST.DBF
8/7/2018 10:37 PM 7680 CD_TRAN.CDX
8/7/2018 10:37 PM 353 CD_TRAN.DBF
8/7/2018 10:37 PM 12288 chq_file.CDX
8/7/2018 10:37 PM 6887 CHQ_fILE.DBF
8/7/2018 10:37 PM 12288 CRPLMAS.CDX
8/7/2018 10:37 PM 1473 CRPLMAS.DBF
8/7/2018 10:38 PM 512 CRPLMAS.FPT
8/7/2018 10:38 PM 10752 CRPLTRN.CDX
8/7/2018 10:38 PM 385 CRPLTRN.DBF
8/7/2018 10:38 PM 12288 CSHARMAS.CDX
8/7/2018 10:38 PM 1345 CSHARMAS.DBF
8/7/2018 10:38 PM 10752 CSHARTRN.CDX
8/7/2018 10:38 PM 385 CSHARTRN.DBF
8/7/2018 10:38 PM 12288 CURMAS.CDX
8/7/2018 10:38 PM 2568 CURMAS.DBF
8/7/2018 10:38 PM 10752 CURTRN.CDX
8/7/2018 10:38 PM 991 CURtrn.DBF
8/7/2018 10:38 PM 12288 CUSMAS.CDX
8/7/2018 10:38 PM 1345 CUSMAS.DBF
8/7/2018 10:38 PM 10752 CUSTRN.CDX
8/7/2018 10:38 PM 417 CUSTRN.DBF
8/7/2018 10:39 PM 10752 DEB14.CDX
8/7/2018 10:39 PM 648 DEB14.DBF
8/7/2018 10:39 PM 10752 DEB15.CDX
8/7/2018 10:39 PM 648 DEB15.DBF
8/7/2018 10:39 PM 21504 DEB16.CDX
8/7/2018 10:39 PM 34393 DEB16.DBF
8/7/2018 10:39 PM 19456 DEB17.CDX
8/7/2018 10:39 PM 31657 DEB17.DBF
8/7/2018 10:39 PM 10752 DEB18.CDX
8/7/2018 10:39 PM 11593 DEB18.DBF
8/7/2018 10:39 PM 10752 DEBO5.CDX
8/7/2018 10:39 PM 648 DEBO5.DBF
8/7/2018 10:39 PM 45577 DENOM.BAK
8/7/2018 10:40 PM 12800 DENOM.CDX
8/7/2018 10:40 PM 81873 DENOM.DBF
8/7/2018 10:40 PM 4232 dep_Cbal.DBF
8/7/2018 10:40 PM 512 dep_Cbal.FPT
8/7/2018 10:40 PM 10240 DEP_CTR.CDX
8/7/2018 10:40 PM 9202 DEP_cTR.DBF
8/7/2018 10:40 PM 6144 DEPGRP.CDX
8/7/2018 10:40 PM 444 DEPGRP.DBF
8/7/2018 10:40 PM 3072 DESG_FIL.CDX
8/7/2018 10:40 PM 2234 DESG_FIL.DBF
8/7/2018 10:40 PM 9216 DIV.CDX
8/7/2018 10:40 PM 1128 DIV.DBF
8/7/2018 10:41 PM 157696 DIV_tRAN.CDX
8/7/2018 10:42 PM 2877209 DIV_tRAN.DBF
8/7/2018 10:42 PM 4608 DLINS.CDX
8/7/2018 10:42 PM 616 DLINS.DBF
8/7/2018 10:42 PM 30720 DLMAS.CDX
8/7/2018 10:43 PM 298462 DLmas.DBF
8/7/2018 10:43 PM 1280 DLMAS.FPT
8/7/2018 10:43 PM 4608 DLREC.CDX
8/7/2018 10:43 PM 552 DLREC.DBF
8/7/2018 10:43 PM 30720 DLTRN.CDX
8/7/2018 10:43 PM 93441 DLtrn.DBF
8/7/2018 10:43 PM 22528 FDMAS.CDX
8/7/2018 10:43 PM 331677 FDmas.DBF
8/7/2018 10:43 PM 10752 FDMTRN.CDX
8/7/2018 10:43 PM 385 FDMTRN.DBF
8/7/2018 10:44 PM 40448 FDTRN.CDX
8/7/2018 10:44 PM 133890 FDTRN.DBF
8/7/2018 10:44 PM 488 GDL2CHK.DBF
8/7/2018 10:44 PM 4608 GDL2INS.CDX
8/7/2018 10:44 PM 616 GDL2INS.DBF
8/7/2018 10:44 PM 16896 GDL2mas.CDX
8/7/2018 10:44 PM 17023 GDL2MAS.DBF
8/7/2018 10:44 PM 576 GDL2mas.FPT
8/7/2018 10:44 PM 3072 GDL2PLG.CDX
8/7/2018 10:44 PM 6849 GDL2PLG.DBF
8/7/2018 10:44 PM 4608 GDL2REC.CDX
8/7/2018 10:44 PM 552 GDL2REC.DBF
8/7/2018 10:44 PM 1997 GDL2STK.DBF
8/7/2018 10:45 PM 25600 GDL2TRN.CDX
8/7/2018 10:45 PM 68823 GDL2trn.DBF
8/7/2018 10:45 PM 3072 GDL2VEH.CDX
8/7/2018 10:45 PM 648 GDL2VEH.DBF
8/7/2018 10:45 PM 4608 GDLINS.CDX
8/7/2018 10:45 PM 616 GDLINS.DBF
8/7/2018 10:45 PM 18432 GDLMAS.CDX
8/7/2018 10:45 PM 39116 GDLmas.DBF
8/7/2018 10:45 PM 704 GDLMAS.FPT
8/7/2018 10:45 PM 3072 GDLPLG.CDX
8/7/2018 10:45 PM 3434 GDLPLG.DBF
8/7/2018 10:45 PM 4608 GDLREC.CDX
8/7/2018 10:45 PM 552 GDLREC.DBF
8/7/2018 10:46 PM 17920 GDLTRN.CDX
8/7/2018 10:46 PM 30181 GDLtrn.DBF
8/7/2018 10:46 PM 3072 GDLVEH.CDX
8/7/2018 10:46 PM 648 GDLVEH.DBF
8/7/2018 10:46 PM 21621 GM.jpg
8/7/2018 10:46 PM 968 gpl_reg.DBF
8/7/2018 10:46 PM 5632 gstcol.xls
8/7/2018 10:46 PM 9216 GTR9900.CDX
8/7/2018 10:46 PM 321 GTR9900.DBF
8/7/2018 10:46 PM 4608 HLINS.CDX
8/7/2018 10:46 PM 616 HLINS.DBF
8/7/2018 10:46 PM 18432 HLMAS.CDX
8/7/2018 10:46 PM 3560 HLmas.DBF
8/7/2018 10:46 PM 512 HLMAS.FPT
8/7/2018 10:46 PM 3072 HLPLG.CDX
8/7/2018 10:47 PM 1384 HLPLG.DBF
8/7/2018 10:47 PM 4608 HLREC.CDX
8/7/2018 10:47 PM 552 HLREC.DBF
8/7/2018 10:47 PM 10752 HLTRN.CDX
8/7/2018 10:47 PM 712 HLtrn.DBF
8/7/2018 10:47 PM 4608 INS.CDX
8/7/2018 10:47 PM 616 INS.DBF
8/7/2018 10:47 PM 24694 inst_int.FXP
8/7/2018 10:47 PM 4608 INV_TRAN.CDX
8/7/2018 10:47 PM 289 inv_tran.dbf
8/7/2018 10:47 PM 4608 INVEST.CDX
8/7/2018 10:47 PM 513 INVEST.DBF
8/7/2018 10:48 PM 6144 IT_FIL.CDX
8/7/2018 10:47 PM 6144 ITEM9900.CDX
8/7/2018 10:47 PM 353 ITEM9900.DBF
8/7/2018 10:47 PM 3072 ITM_CATG.CDX
8/7/2018 10:48 PM 760 ITM_CATG.DBF
8/7/2018 10:51 PM 1000 jl_rel.DBF
8/7/2018 10:52 PM 512 jl_rel.FPT
8/7/2018 10:52 PM 616 jl_Stk.DBF
8/7/2018 10:48 PM 4608 JLINS.CDX
8/7/2018 10:48 PM 1085 JLINS.DBF
8/7/2018 10:48 PM 123392 JLMAS.CDX
8/7/2018 10:50 PM 3332430 JLmas.DBF
8/7/2018 10:50 PM 103808 JLMAS.FPT
8/7/2018 10:50 PM 13824 JLOD.CDX
8/7/2018 10:50 PM 3560 JLOD.DBF
8/7/2018 10:50 PM 512 JLOD.FPT
8/7/2018 10:50 PM 4608 JLODINS.CDX
8/7/2018 10:50 PM 616 JLODINS.DBF
8/7/2018 10:50 PM 15360 JLODMAS.CDX
8/7/2018 10:50 PM 14849 JLODmas.DBF
8/7/2018 10:50 PM 768 JLODMAS.FPT
8/7/2018 10:50 PM 4608 JLODREC.CDX
8/7/2018 10:51 PM 552 JLODREC.DBF
8/7/2018 10:51 PM 680 JLODSTK.DBF
8/7/2018 10:51 PM 39424 JLODTRN.CDX
8/7/2018 10:51 PM 95243 JLODtrn.DBF
8/7/2018 10:51 PM 4608 JLREC.CDX
8/7/2018 10:51 PM 552 JLREC.DBF
8/7/2018 10:51 PM 141312 JLTRN.CDX
8/7/2018 10:51 PM 541438 JLtrn.DBF
8/7/2018 10:52 PM 680 JOUR.DBF
8/7/2018 10:52 PM 38912 KDDMAS.CDX
8/7/2018 10:52 PM 885318 KDDmas.DBF
8/7/2018 10:53 PM 722944 KDDTRN.CDX
8/7/2018 10:55 PM 3768462 KDDTRN.DBF
8/7/2018 10:55 PM 14336 LBC_FILE.CDX
8/7/2018 10:55 PM 21405 LBC_fiLE.DBF
8/7/2018 10:55 PM 712 LED.DBF
8/7/2018 10:55 PM 3072 LOAN_CAT.CDX
8/7/2018 10:55 PM 285 LOAN_CAT.DBF
8/7/2018 10:55 PM 4608 LOAN_CTR.CDX
8/7/2018 10:55 PM 385 LOAN_CTR.DBF
8/7/2018 10:55 PM 4608 LOAN_MAS.CDX
8/7/2018 10:56 PM 5028 Loan_mas.DBF
8/7/2018 10:56 PM 15872 LOAN_TRN.CDX
8/7/2018 10:56 PM 44085 Loan_trn.DBF
8/7/2018 10:56 PM 12288 LOCMAS.CDX
8/7/2018 10:56 PM 34953 LOCmas.DBF
8/7/2018 10:56 PM 10752 LOCTRN.CDX
8/7/2018 10:56 PM 4327 LOCtrn.DBF
8/7/2018 10:56 PM 1160 lon_20.DBF
8/7/2018 10:56 PM 9728 LON_CTR.CDX
8/7/2018 10:56 PM 11938 LON_cTR.DBF
8/7/2018 10:56 PM 4096 LON_CTR.FPT
8/7/2018 10:56 PM 12288 mas.CDX
8/7/2018 10:56 PM 1736 mas.DBF
8/7/2018 10:56 PM 512 mas.FPT
8/7/2018 10:56 PM 12288 MDMAS.CDX
8/7/2018 10:57 PM 27364 MDMAS.DBF
8/7/2018 10:57 PM 23040 MDTRN.CDX
8/7/2018 10:57 PM 58274 MDtrn.DBF
8/7/2018 10:57 PM 488 ML2CHK.DBF
8/7/2018 10:57 PM 4608 ML2INS.CDX
8/7/2018 10:57 PM 616 ML2INS.DBF
8/7/2018 10:57 PM 15360 ML2MAS.CDX
8/7/2018 10:57 PM 4136 ML2MAS.DBF
8/7/2018 10:57 PM 512 ML2MAS.FPT
8/7/2018 10:57 PM 3072 ML2PLG.CDX
8/7/2018 10:57 PM 1384 ML2PLG.DBF
8/7/2018 10:57 PM 4608 ML2REC.CDX
8/7/2018 10:57 PM 552 ML2REC.DBF
8/7/2018 10:57 PM 680 ML2STK.DBF
8/7/2018 10:58 PM 10752 ML2TRN.CDX
8/7/2018 10:58 PM 712 ML2TRN.DBF
8/7/2018 10:58 PM 3072 ML2VEH.CDX
8/7/2018 10:58 PM 648 ML2VEH.DBF
8/7/2018 10:58 PM 4608 MLINS.CDX
8/7/2018 10:58 PM 616 MLINS.DBF
8/7/2018 10:58 PM 18432 MLMAS.CDX
8/7/2018 10:58 PM 3592 MLmas.DBF
8/7/2018 10:58 PM 512 MLMAS.FPT
8/7/2018 10:58 PM 3072 MLPLG.CDX
8/7/2018 10:58 PM 5483 MLPLG.DBF
8/7/2018 10:58 PM 4608 MLREC.CDX
8/7/2018 10:58 PM 552 MLREC.DBF
8/7/2018 10:58 PM 10752 MLTRN.CDX
8/7/2018 10:58 PM 712 MLtrn.DBF
8/7/2018 10:58 PM 4608 MTLINS.CDX
8/7/2018 10:59 PM 1085 MTLINS.DBF
8/7/2018 10:59 PM 23040 MTLMAS.CDX
8/7/2018 10:59 PM 246408 MTLMAS.DBF
8/7/2018 10:59 PM 1536 MTLMAS.FPT
8/7/2018 10:59 PM 4608 MTLREC.CDX
8/7/2018 10:59 PM 552 MTLREC.DBF
8/7/2018 10:59 PM 85504 MTLTRN.CDX
8/7/2018 10:59 PM 345865 MTLtrn.DBF
8/7/2018 10:59 PM 520 nprofit.DBF
8/7/2018 11:00 PM 488 OD1CHK.DBF
8/7/2018 11:00 PM 4608 OD1INS.CDX
8/7/2018 11:00 PM 616 OD1INS.DBF
8/7/2018 11:00 PM 18432 OD1MAS.CDX
8/7/2018 11:00 PM 3560 OD1mas.DBF
8/7/2018 11:00 PM 512 OD1MAS.FPT
8/7/2018 11:00 PM 4608 OD1REC.CDX
8/7/2018 11:00 PM 552 OD1REC.DBF
8/7/2018 11:00 PM 672 OD1STK
8/7/2018 11:00 PM 680 OD1STK.DBF
8/7/2018 11:00 PM 10752 OD1TRN.CDX
8/7/2018 11:00 PM 776 OD1trn.DBF
8/7/2018 11:00 PM 488 OD2CHK.DBF
8/7/2018 11:00 PM 4608 OD2INS.CDX
8/7/2018 11:00 PM 616 OD2INS.DBF
8/7/2018 11:01 PM 18432 OD2MAS.CDX
8/7/2018 11:01 PM 20437 OD2mas.DBF
8/7/2018 11:01 PM 640 OD2MAS.FPT
8/7/2018 11:01 PM 3072 OD2PLG.CDX
8/7/2018 11:01 PM 1384 OD2PLG.DBF
8/7/2018 11:01 PM 4608 OD2REC.CDX
8/7/2018 11:01 PM 552 OD2REC.DBF
8/7/2018 11:01 PM 11583 OD2STK.DBF
8/7/2018 11:01 PM 17920 OD2TRN.CDX
8/7/2018 11:01 PM 32067 OD2trn.DBF
8/7/2018 11:01 PM 12288 PFOMAS.CDX
8/7/2018 11:01 PM 2472 PFOMAS.DBF
8/7/2018 11:01 PM 10752 PFOTRN.CDX
8/7/2018 11:01 PM 449 PFOTRN.DBF
8/7/2018 11:02 PM 7680 PRT9900.CDX
8/7/2018 11:02 PM 289 PRT9900.DBF
8/7/2018 11:02 PM 7680 PUR9900.CDX
8/7/2018 11:02 PM 513 PUR9900.DBF
8/7/2018 11:02 PM 285 PUR_CTR.DBF
8/7/2018 11:02 PM 4608 REC.CDX
8/7/2018 11:02 PM 552 REC.DBF
8/7/2018 11:02 PM 12288 SABMAS.CDX
8/7/2018 11:02 PM 1377 SABMAS.DBF
8/7/2018 11:02 PM 10752 SABTRN.CDX
8/7/2018 11:02 PM 5738 SABTRN.DBF
8/7/2018 11:02 PM 9216 SALE9900.CDX
8/7/2018 11:02 PM 417 SALE9900.DBF
8/7/2018 11:02 PM 12288 SAMAS.CDX
8/7/2018 11:03 PM 1377 SAMAS.DBF
8/7/2018 11:03 PM 10752 SATRN.CDX
8/7/2018 11:03 PM 3507 SAtrn.DBF
8/7/2018 10:24 PM <dir> SBPHOT
8/7/2018 11:03 PM <dir> SBSIGNS
8/7/2018 11:03 PM 97280 SCCMAS.CDX
8/7/2018 11:05 PM 2732154 SCCmas.DBF
8/7/2018 11:05 PM 150528 SCCTRN.CDX
8/7/2018 11:05 PM 617471 SCCtrn.DBF
8/7/2018 11:05 PM 4608 SDLINS.CDX
8/7/2018 11:05 PM 616 SDLINS.DBF
8/7/2018 11:06 PM 18432 SDLMAS.CDX
8/7/2018 11:06 PM 3560 SDLmas.DBF
8/7/2018 11:06 PM 512 SDLMAS.FPT
8/7/2018 11:06 PM 3072 SDLPLG.CDX
8/7/2018 11:06 PM 1384 SDLPLG.DBF
8/7/2018 11:06 PM 4608 SDLREC.CDX
8/7/2018 11:06 PM 552 SDLREC.DBF
8/7/2018 11:06 PM 10752 SDLTRN.CDX
8/7/2018 11:06 PM 712 SDLtrn.DBF
8/7/2018 11:06 PM 12288 SECMAS.CDX
8/7/2018 11:06 PM 9929 SECMAS.DBF
8/7/2018 11:06 PM 10752 SECTRN.CDX
8/7/2018 11:06 PM 17186 SECtrn.DBF
8/7/2018 11:07 PM 3072 SHAR_CAT.CDX
8/7/2018 11:07 PM 527 SHAR_CAT.DBF
8/7/2018 11:07 PM 512 SHAR_CAT.FPT
8/7/2018 11:09 PM 4726082 SHAR_MAS.BAK
8/7/2018 11:10 PM 409088 SHAR_MAS.CDX
8/7/2018 11:13 PM 5405091 SHAR_MAS.DBF
8/7/2018 11:13 PM 36864 SHAR_MAS.FPT
8/7/2018 11:13 PM 35584 SHAR_MAS.TBK
8/7/2018 11:13 PM 15360 SHAR_TRA.CDX
8/7/2018 11:13 PM 53238 shar_tra.DBF
8/7/2018 11:16 PM <dir> SHPHOT
8/7/2018 10:25 PM <dir> SHSIGNS